Tasting Room Hours
| Monday - Thursday | 12:00 PM — 10:00 PM |
| Friday - Saturday | 12:00 PM — 11:00 PM |
| Sunday | 12:00 PM — 10:00 PM |
Tasting Room Menu
| Beer | |||
|---|---|---|---|
| Beer Flights: 4x5oz tasters of your choice – $12.00 | |||
| Sizes: Pint 20oz / Glass 13oz / Cheeky 9oz | |||
| 1. Dawn Pilsner | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.50 / Cheeky $5.50 | 4.9% | ||
| 2. Dusk Pale Ale | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.50 / Cheeky $5.50 | 5.3% | ||
| 3. Humans an IPA for the People | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.50 / Cheeky $5.50 | 6.3% | ||
| 4. Dreamboat Hazy IPA | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.50 / Cheeky $5.50 | 6.3% | ||
| 5. Motel Hazy Pale Ale | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.50 / Cheeky $5.50 | 5.8% | ||
| 6. Nitro Button Stout | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.50 / Cheeky $5.50 | 5% | ||
| 7. Graffiti West Coast IPA | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.5 / Cheeky $5.50 | 6.9% | ||
| 8. Lil’ Dinghy Lil’ Hazy IPA | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.50 / Cheeky $5.50 | 4% | ||
| 9. Patio State of Mind – Raspberry Pomegranate Gose | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.50 / Cheeky $5.50 | 4.5% | ||
| 10. Fully Completely Canadian Lager | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.5 / Cheeky $5.50 | 4.5% | ||
| 11. Side Pour: Dawn Pilsner – Pints only | ABV | Cans to Go | Growler Fills |
| Pint $8.50 | 4.5% | ||
| 12. CASK OF THE WEEK! Please ask our team | ABV | Cans to Go | Growler Fills |
| Pint $8.50 / Glass $6.5 / Cheeky $5.50 | 5.5% | ||
| Cider & Wine | |||
| White Wine – Church & State Wines Lost Inhibitions White 2018 | ABV | ||
| 5oz Glass $9.25 | 13.9% | ||
| Red Wine – Church & State Wines Lost Inhibitions Red 2018 | ABV | ||
| 5oz Glass $9.25 | 14.5% | ||
| Cider – Greenhill Semi-Dry Apple Cider | ABV | ||
| Pint $10.25 / Glass $8.25 | 6.0% | ||
| Cider – Brickers Earl Grey Cider | ABV | ||
| Pint $10.25 / Glass $8.25 | 6.1% | ||
| LOLO – Tequila Lime Fizz | ABV | ||
| Draft Pour (9oz) $9.5 | 4.5% | ||
| Non-Alcoholic Drinks | |||
| Juice Box (200ml) – Orange Mango, Apple | $1.50 | ||
| Phillip’s Craft Soda (355ml) – Root Beer, Cola | $3.75 | ||
| Thirsty Buddha Sparkling Pineapple & Coconut Water (355ml) | $6.00 | ||
| Phillips Iota Non-Alcoholic Beer (355ml) – Hazy IPA, Pilsner | $6.00 | ||
| Edna’s Non-Alcoholic Cocktails (355ml) – Margarita, Mojito | $6.00 | ||
| Hoochy Booch Kombucha 12oz Pour – Passionfruit Hibiscus | $6.25 | ||
| Snacks | |||
| Señor Nut Mexican Beer Nuts (70g) | $5.25 | ||
| Hard Bite Potato Chips (full size bag) – All Natural, Salt & Vinegar, Truffle & Sea Salt, Spicy Dill | $5.50 | ||
| Aikona Biltong (South African Cured Beef) – Traditional, Spicy Peri Peri | $10.25 | ||
| Merch | |||
| On display in the retail area and at our online shop! | Ask our staff! | ||
*Please note that these prices exclude tax. GST (5%) and Liquor Tax (10%) are applicable to all alcoholic items. Snacks and non-alcoholic drinks are subject to GST (5%). Additionally, sweetened non-alcoholic beverages are also subject to PST (7%).
